Modern Ski-In Park City Townhome
Beautifully decorated, newly built (2021) spacious and contemporary ~3500 sq ft Canyons Ridge townhome with 5 bedrooms and 5.5 bathrooms.
- Hot tub
- Fire place
- Patio
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Beautifully decorated, newly built (2021) spacious and contemporary ~3500 sq ft Canyons Ridge townhome with 5 bedrooms and 5.5 bathrooms. The home is just a short walk (or use the free shuttle service) to the lifts; enjoy a day on the slopes and trails and ski back right to the home via the ski-in trail (*snow and mountain conditions permitting*) and relax in the eight person hot tub. Short walk to village for great food and entertainment. 12 minute car ride to Park City Main Street. Beautiful, contemporary, new, professionally decorated and ready for your enjoyment. Guests will have access to the entire home other than some locked cabinets and closets. The garage is small and will not fit cars longer than 17'. Two cars side by side can fit, but will be very tight. There is no street parking so at most two cars (not oversized) permitted. We live in San Diego and we are always available online and via phone/text to ensure a great guest experience. We have a local property manager available during your stay for any on site questions/issues.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 22, 2025 | $1,404 | Not Available | 4 |
| Dec 23, 2025 | $1,457 | Not Available | 4 |
| Dec 24, 2025 | $1,498 | Not Available | 4 |
| Dec 25, 2025 | $1,578 | Not Available | 4 |
| Dec 26, 2025 | $1,550 | Not Available | 4 |
| Dec 27, 2025 | $1,584 | Not Available | 4 |
| Dec 28, 2025 | $2,557 | Not Available | 4 |
| Dec 29, 2025 | $2,800 | Not Available | 4 |
| Dec 30, 2025 | $2,743 | Not Available | 4 |
| Dec 31, 2025 | $2,660 | Not Available | 4 |
| Jan 1, 2026 | $2,405 | Not Available | 4 |
| Jan 2, 2026 | $1,686 | Not Available | 4 |
| Jan 3, 2026 | $1,281 | Available | 2 |
| Jan 4, 2026 | $1,234 | Available | 2 |
| Jan 5, 2026 | $1,059 | Available | 2 |
| Jan 6, 2026 | $1,076 | Not Available | 3 |
| Jan 7, 2026 | $1,097 | Not Available | 3 |
| Jan 8, 2026 | $1,308 | Not Available | 4 |
| Jan 9, 2026 | $1,488 | Not Available | 4 |
| Jan 10, 2026 | $1,523 | Not Available | 4 |
| Jan 11, 2026 | $907 | Not Available | 2 |
| Jan 12, 2026 | $1,086 | Not Available | 2 |
| Jan 13, 2026 | $1,335 | Not Available | 2 |
| Jan 14, 2026 | $1,430 | Not Available | 4 |
| Jan 15, 2026 | $1,525 | Not Available | 4 |
| Jan 16, 2026 | $1,925 | Not Available | 4 |
| Jan 17, 2026 | $1,984 | Not Available | 4 |
| Jan 18, 2026 | $1,729 | Not Available | 4 |
| Jan 19, 2026 | $1,691 | Not Available | 4 |
| Jan 20, 2026 | $1,269 | Available | 4 |
| Jan 21, 2026 | $1,904 | Available | 4 |
| Jan 22, 2026 | $2,182 | Available | 4 |
| Jan 23, 2026 | $2,383 | Available | 4 |
| Jan 24, 2026 | $2,500 | Available | 4 |
| Jan 25, 2026 | $2,075 | Available | 4 |
| Jan 26, 2026 | $1,595 | Available | 4 |
| Jan 27, 2026 | $1,474 | Available | 4 |
| Jan 28, 2026 | $1,922 | Not Available | 4 |
| Jan 29, 2026 | $2,031 | Not Available | 4 |
| Jan 30, 2026 | $2,280 | Not Available | 4 |
| Jan 31, 2026 | $2,289 | Not Available | 4 |
| Feb 1, 2026 | $1,946 | Not Available | 4 |
| Feb 2, 2026 | $896 | Not Available | 2 |
| Feb 3, 2026 | $1,238 | Not Available | 4 |
| Feb 4, 2026 | $1,568 | Not Available | 4 |
| Feb 5, 2026 | $2,137 | Not Available | 4 |
| Feb 6, 2026 | $2,391 | Not Available | 4 |
| Feb 7, 2026 | $2,162 | Available | 4 |
| Feb 8, 2026 | $1,859 | Available | 4 |
| Feb 9, 2026 | $1,884 | Available | 4 |
| Feb 10, 2026 | $1,854 | Available | 4 |
| Feb 11, 2026 | $1,795 | Available | 4 |
| Feb 12, 2026 | $2,053 | Available | 4 |
| Feb 13, 2026 | $3,363 | Not Available | 4 |
| Feb 14, 2026 | $3,579 | Not Available | 4 |
| Feb 15, 2026 | $3,509 | Not Available | 4 |
| Feb 16, 2026 | $3,097 | Not Available | 4 |
| Feb 17, 2026 | $2,235 | Not Available | 2 |
| Feb 18, 2026 | $2,309 | Not Available | 2 |
| Feb 19, 2026 | $3,206 | Not Available | 4 |
| Feb 20, 2026 | $3,199 | Not Available | 4 |
| Feb 21, 2026 | $2,758 | Not Available | 4 |
| Feb 22, 2026 | $2,371 | Not Available | 4 |
| Feb 23, 2026 | $2,085 | Available | 3 |
| Feb 24, 2026 | $1,999 | Available | 3 |
| Feb 25, 2026 | $2,247 | Available | 3 |
| Feb 26, 2026 | $2,288 | Available | 3 |
| Feb 27, 2026 | $2,790 | Not Available | 4 |
| Feb 28, 2026 | $2,822 | Not Available | 4 |
| Mar 1, 2026 | $2,572 | Not Available | 4 |
| Mar 2, 2026 | $2,051 | Not Available | 4 |
| Mar 3, 2026 | $2,052 | Not Available | 4 |
| Mar 4, 2026 | $2,262 | Not Available | 4 |
| Mar 5, 2026 | $2,561 | Not Available | 4 |
| Mar 6, 2026 | $2,771 | Not Available | 4 |
| Mar 7, 2026 | $2,744 | Not Available | 4 |
| Mar 8, 2026 | $2,571 | Not Available | 4 |
| Mar 9, 2026 | $1,834 | Available | 2 |
| Mar 10, 2026 | $1,786 | Available | 2 |
| Mar 11, 2026 | $1,891 | Available | 2 |
| Mar 12, 2026 | $2,530 | Not Available | 3 |
| Mar 13, 2026 | $2,531 | Not Available | 4 |
| Mar 14, 2026 | $2,684 | Not Available | 4 |
| Mar 15, 2026 | $2,607 | Not Available | 4 |
| Mar 16, 2026 | $2,485 | Available | 4 |
| Mar 17, 2026 | $2,642 | Available | 4 |
| Mar 18, 2026 | $2,548 | Available | 4 |
| Mar 19, 2026 | $2,629 | Available | 4 |
| Mar 20, 2026 | $2,286 | Available | 4 |
| Mar 21, 2026 | $2,270 | Available | 4 |
| Mar 22, 2026 | $2,061 | Available | 4 |
Top notch amenities
GUEST FAVORITES













Select dates in Modern Ski-In Park City Townhome
Explore Park City, Utah
Things to know
Here are some things which you should know before booking Modern Ski-In Park City Townhome